11 Flamingo Drive
Located in the Dodger’s Hole subdivision is this inviting four-bedroom two-bathroom cape style home. The property has been well-cared for and is a delight to view. Sited on .5 acres of land with a pea stone driveway, wraparound deck and outdoor shower with new enclosure. The antique garage is great for storage or a small vehicle. The living room is open to the tiled eat-in kitchen area and hallway leads to a pantry, full bathroom and two first floor bedrooms. Second floor offers a full bathroom and two generous sized bedrooms. Tenant in place and lease expires September 1, 2024.
View full listing detailsPrice: | $$1,595,000 |
---|---|
Address: | 11 Flamingo Drive |
City: | Edgartown |
State: | Massachusetts |
Zip Code: | 02539 |
MLS: | 32400111 |
Year Built: | 2002 |
Square Feet: | 1,820 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
cooling: | None |
---|---|
heating: | Forced Hot Water |
stories: | 1 |
taxYear: | 2023 |
basement: | Interior Access, Full, Bulkhead Access |
flooring: | Tile, Hardwood, Carpet |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Washer, Refrigerator, Range - Gas, Dryer - Gas |
directions: | Enter Dodger's Hole from Edgartown-Vineyard Haven Road, take the second right onto Flamingo Drive. Follow to #11 on the right. |
roomsTotal: | 7 |
fireplaceYN: | no |
lotSizeArea: | 0.5 |
waterSource: | Town Water |
lotSizeUnits: | Acres |
parkingTotal: | 4 |
waterfrontYN: | no |
lotSizeSource: | Assessor |
taxBookNumber: | 0074 |
documentsCount: | 2 |
parkingFeatures: | Unpaved Driveway, Stone/Gravel, Detached |
taxAnnualAmount: | 2179 |
attachedGarageYN: | no |
exteriorFeatures: | Porch, Outdoor Shower, Deck |
interiorFeatures: | Walk-in Closet |
yearBuiltDetails: | 1 |
foundationDetails: | Poured |
lotSizeSquareFeet: | 21780 |
architecturalStyle: | Cape |
documentsAvailable: | Listing Agreement*, Plot Plan, Septic Design |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Shingle Siding |
subAgencyCompensation: | 0.00 |
compensationDisclaimer: | A listing broker’s compensation offer is a dollar or percent of the gross or net sale price offered to a broker who participates in the MLS where the listing is filed and procures the buyer for a successful transaction. The offer is not extended to non-MLS brokers. The non-MLS broker may negotiate compensation with their client or directly with the listing broker prior to an offer being submitted. |
buyerAgencyCompensation: | 2.50 |
dualVariableCompensationYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing